What kind of materials do exist?
Materials for FDM
Material | Heat resistant up to °C | Costs | Durability | Others |
---|---|---|---|---|
ABS | 105 | Medium | High | High stability, impact-resistant and scratch-resistant |
ASA | 125 | Medium | Very high | UV-resistant, acid-proof, weather-resistant |
PC | 135 | High | Medium | High strength |
PETG | 85 | Medium | Medium | Good strength, temperature-resistance medium |
PLA | 60 | Low | Medium | Biodegradable |
PLA (magnetic) | 60 | Medium | Medium | Magnetic properties, rust look possible |
TPE | 95 | Low | High | Very flexible |
ESD | 105 | High | High | Protection against electrostatic charging |
ELF | 80 | High | Medium | Electroconductive |
Materials for SLA
Material | Heat resistant up to °C | Costs | Durability |
---|---|---|---|
Standard | 70 | Medium | Medium |
Heat resistant | 290 | High | Medium |
Castable | 100 | High | High |
Elastic | 230 | Medium | Medium |
High temperature materials (FDM special filaments)
Material | Features |
---|---|
ULTEM | Heat- resistant, flame- retardant, thermal and mechanical properties |
PEEK | Very good mechanical properties, high slippage, chemical resistance |
PEKK | High insulation capability to electrical current, X-rays and gamma radiation resistance |
PPSU | Very high impact strength, very good resistance against high-energy radiation, good electrical insulation properties, high rigidity over a broad range of temperatures, good chemical resistance. |
PA | High strength, toughness and rigidity, chemically stable |